Hitchcock Independent School District
COACHING STIPENDS
Revised 2006-2007 Stipend
POSITION STIPEND 5 days @ $200 Day TOTAL
HIGH SCHOOL  
Football-Defensive Coordinator $0 $0 $0
Football-Head Varsity Assistant $4,000 $1,000 $5,000
Football-Varsity Assistant $3,000 $1,000 $4,000
Basketball-Varsity Head $2,600 $1,000 $3,600
Basketball-Varsity Assistant $2,100 $1,000 $3,100
Volleyball-Varsity Head $3,200 $1,000 $4,200
Volleyball-Varsity Assistant $2,100 $1,000 $3,100
Track-Varsity-Head $2,600 $1,000 $3,600
Track-Varsity-Assistant $2,100 $1,000 $3,100
Baseball-Varsity-Head $2,600 $1,000 $3,600
Baseball-Varsity Assistant $2,100 $1,000 $3,100
Cross Country - Head $2,600 $1,000 $3,600
Softball-Varsity - Head $2,600 $1,000 $3,600
Softball-Varsity Assisant $2,100 $1,000 $3,100
Powerlifting - Head $2,600 $1,000 $3,600
Powerlifting-Assistant $2,100 $1,000 $3,100
Golf - Head $2,600 $1,000 $3,600
MIDDLE SCHOOL  
BOYS  
Football-Head Coach $1,600 $1,000 $2,600
Football-Assistant $1,100 $1,000 $2,100
Basketball-Head Coach $1,600 $1,000 $2,600
Basketball-Assistant $1,100 $1,000 $2,100
Track-Head Coach $1,600 $1,000 $2,600
Track-Assistant $1,100 $1,000 $2,100
GIRLS  
Volleyball-Head Coach $1,600 $1,000 $2,600
Volleyball-Assistant $1,100 $1,000 $2,100
Basketball-Head Coach $1,600 $1,000 $2,600
Basketball-Assistant $1,100 $1,000 $2,100
Track-Head Coach $1,600 $1,000 $2,600
Track-Assistant $1,100 $1,000 $2,100